top of page
| Screen | LCD (£) | Soft OLED (£) | 
|---|---|---|
| 6/6s/6+ | 39 | |
| 6s+/7/7+ | 45 | |
| 8/SE(2020) | 50 | |
| 8+/SE(2022) | 55 | |
| XR | 65 | |
| X | 65 | 120 | 
| XS/XS Max | 69 | 130 | 
| 11  | 69 | |
| 11 Pro | 79 | 145 | 
| 11 Pro Max | 89 | 150 | 
| 12 Mini  | 109 | 165 | 
| 12/12 Pro | 85 | 160 | 
| 12 Pro Max | 109 | 179 | 
| 13 mini | 125 | 199 | 
| 13 | 119 | 209 | 
| 13 Pro | 129 | 219 | 
| 13 Pro Max  | 149 | 239 | 
| 14 | 135 | 209 | 
| 14 Plus | 149 | 219 | 
| 14 Pro | 149 | 239 | 
| 14 Pro Max | 169 | 269 | 
| 15  | 169 | 225 | 
| 15 Plus | 179 | 245 | 
| 15 Pro | 189 | 245 | 
| 15 Pro Max | 189 | 299 | 
| 16 | 229 | 
| Battery | Price (£) | 
|---|---|
| 6/6s/6+/6s+ | 39 | 
| 7/8/SE(2020) | 45 | 
| 7+/8+/SE(2022) | 49 | 
| X/XS/XR | 55 | 
| XS Max | 65 | 
| 11  | 60 | 
| 11 Pro/11 Pro Max | 65 | 
| 12/12 Pro | 65 | 
| 12 mini | 69 | 
| 12 Pro Max | 69 | 
| 13/13 mini/13 Pro/14 | 75 | 
| 13 Pro Max/14 Pro | 85 | 
| 14 Plus/14 Pro Max | 85 | 
| 15 | 99 | 
| 15 Plus/15 Pro/15 Pro Max | 109 | 
| Charging Port | Price (£) | 
|---|---|
| 6/6S/6+/6S+ | 49 | 
| 7/7+ | 49 | 
| 8/SE(2020)/8+ | 55 | 
| X/XS/XR | 69 | 
| XS Max | 69 | 
| 11/11 Pro/11 Pro Max | 69 | 
| 12/12 Pro/12 mini | 75 | 
| 12 Pro Max | 79 | 
| 13 mini | 70 | 
| 13/13 Pro/Pro Max | 85 | 
| 14/14 Plus/14 Pro | 85 | 
| 14 Pro Max | 99 | 
| Camera Glass | Price (£) | 
|---|---|
| X/XR/XS/XS Max | 49 | 
| 11 | 49 | 
| 11 Pro/11 Pro Max | 59 | 
| 12/12 Pro/mini/ | 59 | 
| 12 Pro Max | 59 | 
| 13/ 13 Pro/13 Pro Max | 59 | 
| 14 | 59 | 
| 14 Pro/14 Plus/ 14 Pro Max | 65 | 
| 15 | 65 | 
| 15 Plus/15 Pro/15 Pro Max  | 75 | 
| 16/16e/16 Plus | 75 | 
| 16 Pro/16 Pro Max | 75 | 
| Backglass Repair | Price (£) | 
|---|---|
| 11/12 | 89 | 
| 11 Pro/12 Pro | 99 | 
| 11 Pro Max/12 Pro Max | 99 | 
| 13/14/15 | 99 | 
| 13 Pro Max/14 Pro Max | 119 | 
| 14 Plus/15 Plus | 119 | 
| 15 Pro/15 Pro Max | 119 | 
| 16/16e | 139 | 
| 16 Plus/16 Pro/16 Pro Max | 159 | 
bottom of page





